PLI Bonus Rates FY 2025-26 | All 6 Plans | India Post
Source: India Post official gazette notification · GST 0% on PLI premiums effective Sep 22, 2025
Highest PLI Bonus Rate — FY 2025-26
₹85
per ₹1,000 Sum Assured per year · PLI Suraksha (Whole Life Assurance)
📊 PLI Bonus Rate Table FY 2025-26 — All 6 Plans
| Plan Name | Plan Type | Bonus Rate (/₹1K SA/yr) | Terminal Bonus | GST |
|---|---|---|---|---|
| Suraksha | Whole Life Assurance (WLA) | ₹85 ⭐ Highest | ₹20/₹10K SA (max ₹1K) | 0% |
| Suvidha | Convertible WLA | ₹60 | ₹20/₹10K SA (max ₹1K) | 0% |
| Santosh | Endowment Assurance (EA) | ₹58 | ₹20/₹10K SA (max ₹1K) | 0% |
| Yugal Suraksha | Joint Whole Life | ₹52 | ₹20/₹10K SA (max ₹1K) | 0% |
| Sumangal | Anticipated EA (Money-Back) | ₹47 | Nil | 0% |
| Bal Jeevan Bima | Children’s Policy | Age-based | Nil | 0% |
📈 RPLI Bonus Rates FY 2025-26
| Plan Name | Type | Bonus Rate (/₹1K SA/yr) |
|---|---|---|
| Gram Suraksha | Whole Life Assurance | ₹60 |
| Gram Santosh | Endowment Assurance | ₹48 |
| Gram Sumangal | Anticipated EA (Money-Back) | ₹45 |
| Gram Priya | 10-year Rural PLI | ₹45 |
📉 PLI Suraksha Bonus Rate History (Trend)
| Financial Year | Suraksha (WLA) | Santosh (EA) | Suvidha (Conv WLA) |
|---|---|---|---|
| FY 2021-22 | ₹70 | ₹48 | ₹50 |
| FY 2022-23 | ₹76 | ₹52 | ₹54 |
| FY 2023-24 | ₹80 | ₹55 | ₹57 |
| FY 2024-25 | ₹83 | ₹57 | ₹59 |
| FY 2025-26 ★ | ₹85 | ₹58 | ₹60 |
Bonus rates have increased consistently over the past 5 years. Rates are declared by the government in the annual gazette notification. Historical rates are approximate for FY 2021-24.
💡 How is PLI Bonus Calculated?
Maturity = Sum Assured + Accumulated Bonus [+ Terminal Bonus for 20+ yr policies]
Accumulated Bonus = (SA ÷ ₹1,000) × Bonus Rate × Policy Term in years
Example: PLI Santosh, SA ₹5L, 25 years: Bonus = (500 × ₹58 × 25) = ₹7,25,000. Maturity = ₹5L + ₹7.25L = ₹12.25L
🧮 Calculate Your Exact PLI Maturity Amount
Enter your sum assured, plan, and policy term to see exact maturity with bonus accumulation.
Open PLI/RPLI Calculator →